Download Calendar 2019 Malaysia Excel
Downloads
All annual reports, IR Presentations and other relevant financial publications of the AUDI AG are available for download here.
- 2021
- Archive
2021
- Financial publications
- IR Presentations
Financial publications 2021
Q3 2021
Quarterly Update Q3: 30 pages, EN PDF 5.3 MB
Fact Pack Q3: XLSX 2.5 MB
HJ 2021
HJ 2021
Download all Documents 28 pages, EN ZIP 10.0 MB
Quarterly Update Q2: 30 pages, EN PDF 7.1 MB
Fact Pack Q2: XLSX 3.2 MB
Q1 2021
Q1 2021
Quarterly Update Q1: 28 pages, EN PDF 6.2 MB
Fact Pack Q1: XLSX 2.4 MB
IR Presentations 2021
10/29/2021 | Q3 2021 Investor Relations Conference Call & Webcast | Presentation by Hildegard Wortmann and Jürgen Rittersberger 17 pages, EN PDF 4.2 MB
10/22/2021 | Lamborghini Analyst Day | Presentation by Jürgen Rittersberger 11 pages, EN PDF 2.2 MB
10/22/2021 | Lamborghini Analyst Day | Presentation by Lamborghini Management 58 pages, EN PDF 9.0 MB
09/08/2021 | UBS Flagship German Trip | Presentation by Jürgen Rittersberger, Fermín Soneira Santos and Dr. Joachim Doerr 30 pages, EN PDF 16.6 MB
07/30/2021 | Q2 2021 Investor Relations Conference Call & Webcast | Presentation by Jürgen Rittersberger 14 pages, EN PDF 2.7 MB
07/07/2021 | UBS Investor Meeting: Premium Platform Electric (PPE) | Presentation by Oliver Hoffmann and Fermín Soneira Santos 25 pages, EN PDF 19.8 MB
06/17/2021 | dbAccess Berlin Conference | Presentation by Hildegard Wortmann 12 pages, EN PDF 4.3 MB
05/20/2021 | Citi Auto Field Trip | Presentation by Oliver Hoffmann 23 pages, EN PDF 15.5 MB
05/07/2021 | Q1 2021 Investor Relations Conference Call & Webcast | Presentation by Hildegard Wortmann and Jürgen Rittersberger 22 pages, EN PDF 4.9 MB
03/19/2021 | Investor Relations Conference Call & Webcast | Presentation by Markus Duesmann and Dr. Arno Antlitz 26 pages, EN PDF 4.6 MB
- Back to annual overview
Archive
Here you will find publications from previous fiscal years. If you have any questions, please contact ir@audi.de.
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
Capital-market-law publications
Capital Market Compliance & Corporate Governance
Capital-market-law publications
Here you will find the archive for capital-market-law publications: ad hoc notifications, corporate news and voting rights announcements.
Read more
2020
- Financial publications
- IR Presentations
IR Presentations 2020
Occasion | Download |
---|---|
12/07/2020 | Audi Investor Relations Insight | Presentation by Markus Duesmann and Dr. Arno Antlitz | ↓ PDF | EN | 4,9 MB |
11/10/2020 | Deutsche Bank Access AutoTech Conference | Presentation by Jens van Eikels | ↓ PDF | EN | 3,3 MB |
10/30/2020 | Audi Investor Relations Conference Call | Presentation by Hildegard Wortmann and Dr. Arno Antlitz | ↓ PDF | EN | 6,0 MB |
09/30/2020 | Bank of America European Autos and Future Car Conference – Steering Audi Towards Transformation | Presentation by Dr. Arno Antlitz | ↓ PDF | EN | 2,0 MB |
07/31/2020 | Audi Investor Relations Conference Call | Presentation by Dr. Arno Antlitz | ↓ PDF | EN | 4,2 MB |
05/19/2020 | Bank of America German Autos (virtual) Tour - Audi business update and EV Strategy | Presentation by Dr. Arno Antlitz and Dr. Claus Hegner | ↓ PDF | EN | 2,8 MB |
05/15/2020 | Citi's Virtual Meeting | Presentation by Dr. Arno Antlitz and Dr. Claus Hegner | ↓ PDF | EN | 2,9 MB |
2019
- Financial publications
- IR Presentations
Financial publications 2019
Q1 2019 | H1 2019 | 9M 2019 | FY 2019 | |
---|---|---|---|---|
Downloads | Quarterly Report Q1: ↓ PDF | EN | 4,8 MB | Half-Year Financial Report: ↓ PDF | EN | 8,1 MB | Quarterly Report Q3: ↓ PDF | EN | 8,8 MB | Download all documents: ↓ ZIP | EN | 14,1 MB __________ Audi Financial Report: ↓ PDF | EN | 5,2 MB Executive Summary: ↓ PDF | EN | 2,8 MB Annual Financial Statements: ↓ PDF | EN | 692,0 KB Annual Financial Report: ↓ PDF | EN | 5,5 MB 10-Year-Overview: ↓ PDF | EN | 68,2 KB Statement of Interests: ↓ PDF | EN | 126,8 KB |
Related Links | To the press release | To the press release | To the press release | To the press release Assessment by CFO |
IR Presentations 2019
Anlass | Download |
---|---|
11/29/2019 | Audi Investor and Analyst Day | Presentation by Dr. Jan Michel, Dietrich Braßler, Dr. Daniel Kauer, Hildegard Wortmann und Alexander Seitz | ↓ PDF | EN | 8,6 MB |
11/19/2019 | Evercore ISI Fieldtrip | Presentation by Anton Poll, Dr. Joachim Doerr and Marco Philippi | ↓ PDF | EN | 10,6 MB |
09/12/2019 | Investor Meeting with EquiVal Research | Presentation by Anton Poll and Jens van Eikels | ↓ PDF | EN | 11,7 MB |
06/13/2019 | Kepler Cheuvreux Fieldtrip | Presentation by Anton Poll, Jan Maris and Dr. Joachim Doerr | ↓ PDF | EN | 8,4 MB |
05/23/2019 | Annual General Meeting | Presentation by Bram Schot and Alexander Seitz | ↓ PDF | EN | 12,1 MB |
05/16/2019 | Investor Meeting | Presentation by Alexander Seitz and Dr. Stefan Niemand | ↓ PDF | EN | 13,8 MB |
03/15/2019 | Audi Investor and Analyst Day | Presentation by Bram Schot and Alexander Seitz | ↓ PDF | EN | 8,6 MB |
01/22/2019 | VW Roadshow, Erste Bank, Warsaw | Presentation by Anton Poll | ↓ PDF | EN | 8,7 MB |
- Back to annual overview
2018
- Financial publications
- IR Presentations
Financial publications 2018
Q1 2018 | H1 2018 | 9M 2018 | FY 2018 | |
---|---|---|---|---|
Downloads | Quarterly Report Q1: ↓ PDF | EN | 3,5 MB | Half-Year Financial Report: ↓ PDF | EN | 6,8 MB H1 Compact: ↓ PDF | EN | 400,9 KB | Quarterly Report Q3: ↓ PDF | EN | 4,6 MB | Download all documents: ↓ ZIP | EN | 29,4 MB __________ Annual Report: ↓ PDF | EN | 7,5 MB Magazine Part: ↓ PDF | EN | 4,9 MB Financial Part: ↓ PDF | EN | 2,9 MB Report on Gender Equality and Equal Pay: ↓ PDF | EN | 1,4 MB Annual Financial Report: ↓ PDF | EN | 16,0 MB Financial Statements: ↓ PDF | EN | 1,3 MB Talking Business – 2018 Fiscal Year Compact: ↓ PDF | EN | 3,8 MB 10-Year Overview: ↓ PDF | EN | 45,5 KB Statement of Interest: ↓ PDF | EN | 147,0 KB |
Related Links | To the press release | To the press release | To the press release | To the press release |
IR Presentations 2018
Anlass | Download |
---|---|
12/04/2018 | Evercore ISI Fieldtrip | Presentation by Anton Poll, Thomas Müller, Silja Pieh (AID GmbH), Alexandre Haag (AID GmbH) and Karlheinz Wurm (AID GmbH) | ↓ PDF | EN | 5,9 MB |
12/04/2018 | Deutsche Bank Fieldtrip Munich | Presentation by Anton Poll and Jens van Eikels | ↓ PDF | EN | 13,7 MB |
11/20/2018 | Kepler Cheuvreux Field Trip | Presentation by Anton Poll, Dr. Dietmar Scherer and Dr. Stefan Niemand | ↓ PDF | EN | 10,3 MB |
10/09/2018 | Meeting with Capital Research Global Investors | Presentation by Anton Poll and Dr. Stefan Niemand | ↓ PDF | EN | 29,4 MB |
09/17/2018 | THE CHARGE Audi Investor Analyst Meeting | Presentation by Bram Schot, Alexander Seitz and Dr. Stefan Niemand | ↓ PDF | EN | 18,9 MB |
09/16/2018 | THE CHARGE Audi Investor Analyst Dinner Meeting | Presentation by Nils Wollny and Jürgen Kufner | ↓ PDF | EN | 3,5 MB |
06/21/2018 | Goldman Sachs Fieldtrip | Presentation by Anton Poll and Dr. Roland Villinger | ↓ PDF | EN | 7,2 MB |
06/19/2018 | Société Générale Fieldtrip | Presentation by Anton Poll and Michael Breme | ↓ PDF | EN | 5,1 MB |
06/07/2018 | Investor Meeting with Platinum | Presentation by Anton Poll | ↓ PDF | EN | 7,8 MB |
05/30/2018 | HSBC Luxury Autos Field Trip | Presentation by Alexander Seitz, Paolo Poma and Frederico Foschini | ↓ PDF | EN | 7,7 MB |
05/24/2018 | Investor Meeting with Viking Global Investors | Presentation by Anton Poll and Siegfried Pint | ↓ PDF | EN | 12,9 MB |
05/09/2018 | Annual General Meeting | Presentation by Prof. Rupert Stadler and Alexander Seitz (German only) | ↓ PDF | DE | 8,9 MB |
05/09/2018 | Annual General Meeting | Speeches by Prof. Rupert Stadler and Alexander Seitz | ↓ PDF | EN | 181,3 KB |
03/21/2018 | J.P. Morgan Fieldtrip | Presentation by Anton Poll and Dr. Miklos Kiss | ↓ PDF | EN | 8,3 MB |
03/16/2018 | Audi Investor and Analyst Day | Presentation by Alexander Seitz and Bram Schot | ↓ PDF | EN | 5,7 MB |
- Back to annual overview
2017
- Financial publications
- IR Presentations
Financial publications 2017
Q1 2017 | H1 2017 | 9M 2017 | FY 2017 | |
---|---|---|---|---|
Downloads | Quarterly Report Q1: ↓ PDF | EN | 2,6 MB | Half-Year Financial Report: ↓ PDF | EN | 37,5 MB | Quarterly Report Q3: ↓ PDF | EN | 4,0 MB | Download all documents: ↓ ZIP | EN | 133,1 MB __________ Annual Report: ↓ PDF | EN | 39,9 MB Magazine Part: ↓ PDF | EN | 37,5 MB Financial Part: ↓ PDF | EN | 4,0 MB Report on Gender Equality and Equal Pay: ↓ PDF | EN | 1,4 MB Annual Financial Report: ↓ PDF | EN | 42,7 MB Financial Statements: ↓ PDF | EN | 4,3 MB Talking Business – 2017 Fiscal Year Compact: ↓ PDF | EN | 758,6 KB 10-Year Overview: ↓ PDF | EN | 56,3 KB |
Related Links | To the press release |
IR Presentations 2017
Anlass | Download |
---|---|
12/06/2017 | Evercore ISI Fieldtrip | Presentation by Alexander Seitz, Dr. Roland Vilinger, Mirko Reuter and Silja Pieh | ↓ PDF | EN | 13,6 MB |
10/05/2017 | SDK-Forum Vilsbiburg | Presentation by Anton Poll | ↓ PDF | EN | 17,3 MB |
09/14/2017 | M.M. Warburg Fieldtrip | Presentation by Anton Poll | ↓ PDF | EN | 8,9 MB |
07/28/2017 | Audi Investor and Analyst Day | Presentation by Axel Strotbek, Dr.-Ing. Peter Mertens and Dr. Nikolai Ardey | ↓ PDF | EN | 10,4 MB |
06/20/2017 | Luxury Fieldtrip Kelper Cheuvreux | Presentation by Paolo Poma, Federico Foschini and Stefano Rutigliano | ↓ PDF | EN | 5,2 MB |
06/08/2017 | Danske Bank Fieldtrip | Presentation by Axel Strotbek and Dr. Miklos Kiss | ↓ PDF | EN | 7,1 MB |
03/16/2017 | Audi Investor and Analyst Day | Presentation by Dr. Dietmar Voggenreiter, Nils Wollny and Axel Strotbek | ↓ PDF | EN | 7,3 MB |
02/13/2017 | Analyst Meeting on Modular Assembly | Presentation by Prof. Dr.-Ing. Hubert Waltl (German only) | ↓ PDF | DE | 1,7 MB |
- Back to annual overview
2016
- Financial publications
- IR Presentations
Financial publications 2016
Q1 2016 | H1 2016 | 9M 2016 | FY 2016 | |
---|---|---|---|---|
Downloads | Quarterly Report Q1: ↓ PDF | EN | 4,5 MB | Half-Year Financial Report: ↓ PDF | EN | 6,2 MB | Quarterly Report Q3: ↓ PDF | EN | 949,6 KB | Download all documents: ↓ ZIP | EN | 41,2 MB __________ Annual Report: ↓ PDF | EN | 12,9 MB Magazine Part: ↓ PDF | EN | 11,2 MB Financial Part: ↓ PDF | EN | 2,1 MB Annual Financial Report: ↓ PDF | EN | 13,8 MB Financial Statements: ↓ PDF | EN | 1,2 MB Talking Business – 2016 Fiscal Year Compact: ↓ PDF | EN | 476,7 KB |
IR Presentations 2016
Anlass | Download |
---|---|
12/06/2016 | Kepler Cheuvreux Investor Meeting | Presentation by Anton Poll | ↓ PDF | EN | 1,7 MB |
11/07/2016 | Roadtrip with Citi | Presentation by Scott Keogh | ↓ PDF | EN | 3,2 MB |
09/07/2016 | Audi in China | Presentation by Joachim Wedler | ↓ PDF | EN | 2,3 MB |
07/29/2016 | Audi Investor and Analyst Day | Presentation by Axel Strotbek, Dr.-Ing. Stefan Knirsch and Thomas Müller | ↓ PDF | EN | 8,4 MB |
06/03/2016 | M.M. Warburg Fieldtrip | Presentation by Anton Poll | ↓ PDF | EN | 3,5 MB |
31/03/2016 | J.P. Morgan Fieldtrip | Presentation by Dietrich Braßler | ↓ PDF | EN | 2,2 MB |
04/03/2016 | Audi Investor and Analyst Day | Presentation by Dr. Dietmar Voggenreiter and Axel Strotbek | ↓ PDF | EN | 1,9 MB |
- Back to annual overview
2015
- Back to annual overview
2014
- Back to annual overview
2013
- Back to annual overview
2012
- Back to annual overview
2011
- Back to annual overview
2010
- Back to annual overview
2009
- Back to annual overview
2008
- Back to annual overview
You might also be interested in
Audi worldwide
Models, products and services – switch to your country / sales region website and discover the regional diversity of Audi.
You are using an unsupported browser to access this website. To get the best User-Experience while visiting the website, please use the latest versions of Chrome, Firefox, Safari or Edge.
Thank you very much for your visit.
Your Audi Team
The international Audi website
Discover Audi as a brand, company and employer on our international website. Experience our vision of mobility and let yourself be inspired.
Audi of America: models, products and services
Explore the full lineup of SUVs, sedans, e-tron models & more. Build your own, search inventory and explore current special offers.
Switch to audiusa.com
Error report
The feedback form is currently unavailable.
Please try again later.
You may deactivate your ad blocker to view the feedback form.
Source: https://www.audi.com/en/company/investor-relations/annual-reports.html
Posted by: hoytchiarmontee0194261.blogspot.com
Post a Comment for "Download Calendar 2019 Malaysia Excel"